ST7045B1 | ST7045B2 | ST7045B3 | ST7045BL4 | ST7045BL5 | ST7045T1 | ST7045T2 | ST7045T3 | ST7045TL4 | ST7045TL5 | |||
光学系统 | 立体光学显微镜 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
观察头 | 双目立体视角镜体, 45度倾斜, 可360°旋转. 目镜筒视度调节(±5) | ● | ● | ● | ● | ● | ||||||
三目立体视角镜体, 45度倾斜,可360°旋转. 目镜筒视度调节(±5),分光20%/80% | ● | ● | ● | ● | ● | |||||||
目镜(可安装测微尺) | 大视野,广角,高眼点目镜 WF10X/F.N.20mm | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
大视野,广角,高眼点目镜 WF15X/F.N.15mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
大视野,广角,高眼点目镜 WF20X/F.N.10mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
变倍物镜 | 标准放大倍率0.7X-4.5X | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
工作距离 | 100mm | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
瞳距调节 | 54mm-76mm 目镜筒视度调节(±5)屈光度 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
辅助物镜 | 0.5X/177mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
2X/26mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
载物台圆板 | ø95mm 玻璃板 | ○ | ○ | |||||||||
ø95黑白板 | ● | ● | ||||||||||
ø125mm 玻璃板 | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ||||
ø125黑白板 | ● | ● | ● | ● | ● | ● | ● | ● | ||||
照明系统 | 无光源 | ● | ● | ● | ● | ● | ● | |||||
LED反射光照明 | ● | ● | ● | ● | ||||||||
LED 透射光照明 | ● | ● | ● | ● | ||||||||
LED 环行灯反射光照明 | ○ | ○ | ○ | ○ |
注: ● 为标准配置, ○ 为选购配件